Custom Blended Mix
| % | Botanical Name | Common Name |
| 20.00% | Schizachyrium Scoparium, PA Ecotype | Little Bluestem, PA Ecotype |
| 9.00% | Bouteloua curtipendula | Side Oats Grama |
| 9.00% | Sorghastrum Nutans, PA Ecotype | Indiangrass, PA Ecotype |
| 8.00% | Muhlenbergia Schreberi | Nimble Will |
| 6.00% | Linum Perenne | Perennial Blue Flax |
| 6.00% | Rudbeckia Hirta | Black Eyed Susan |
| 5.00% | Andropogon Gerardii, 'Niagara' | 'Niagara' Big Bluestem |
| 5.00% | Centaurea cyanus, Tall Mixed | Bachelor's Button Tall Mixed/Cornflower |
| 5.00% | Chamaecrista Fasciculata | Partridge Pea |
| 5.00% | Coreopsis lanceolata | Lance Leaved Coreopsis |
| 5.00% | Gaillardia Aristata | Perennial Gaillardia (Blanket Flower) |
| 4.00% | Desmanthus Illinoensis | Illinois Bundleflower |
| 4.00% | Desmodium Canadense | Showy Tick Trefoil |
| 3.00% | Chrysanthemum Maximum | Shasta Daisy |
| 3.00% | Cichorium Intybus | Blue Chicory |
| 2.00% | Gaillardia Pulchella | Annual Gaillardia (Indian Blanket) |
| 1.00% | Baptisia Australis | Blue False Indigo |
| 100% | Total |

